A vision of President Brother Frank Byrne ‘75, the CBA Pipes & Drums Band was founded in 2011 and is one of the few high school pipe bands in the nation. With the goal of providing students with high quality instruction, the band meets weekly during the school year and three times per week during the February & March performance season.
The band performs for other schools, in parades and at receptions. Recent Band highlights include:
The band welcomes all students, including those with no previous experience. Club officers are elected by the moderators based upon skill & performance. To remain a member in good standing, students must attend 75 percent of practices and 85 percent of performances.
Buckley | Matt | 2013 | |
Saling | Gorsha | 2013 | |
Barden | Zach | 2013 | |
Ward | Roddy | 2013 | |
Collins | Michael | 2014 | |
Palisi | Tom | 2014 | |
Cuttle | Allan | 2014 | |
Finan | Michael | 2014 | |
Branagan | Matt | 2015 | |
Foor | Connor | 2015 | |
Ruiz | Jack | 2015 | |
Smyth | Bryan | 2015 | |
Wessel | Andrew | 2015 | |
Dwyer | Sam | 2015 | |
Richardson | Slater | 2015 | |
Sullivan | James | 2015 | |
Hoagland | Jack | 2016 | |
Nasto | Christian | 2016 | |
McLaughlin | Matt | 2016 | |
Lowry | Dan | 2016 | |
Duignan | Matt | 2016 | |
Jennings | Matt | 2016 | |
Cuttle | Matt | 2016 | |
Grillo | Brandon | 2017 | |
Meagher | Cianan | 2017 | |
Wilson | Clinton | 2017 | |
Nerbetski | John | 2017 | |
Nowak | Ed | 2017 | |
Nowak | Nicholas | 2017 | |
Sullivan | Owen | 2017 | |
Frawley | Anthony | 2017 | |
Harris | Jeremy | 2017 | |
Caruso | Marco | 2017 | |
Smith | James | 2017 | |
Brown | Jack | 2017 | |
Hanney | Shane | 2018 | |
Weihs | Stephen | 2018 | |
Howard | Richard | 2018 | |
Notaro | Matt | 2018 | |
Grover | Luke | 2018 | |
Carroll | Michael | 2018 | |
Geiger | Jack | 2018 | |
Kiernan | Quinn | 2018 | |
Johnston | Dylan | 2018 | |
Caceres | Matt | 2018 | |
Zanghi | Nick | 2018 | |
Radics | Francis | 2018 | |
Coleman | Jack | 2018 | |
Dunigan | Rory | 2019 | |
Murray | Tim | 2019 | |
Wright | Chris | 2019 | |
Conway | Brian | 2019 | |
Heath | Jake | 2019 | |
Eck | Chase | 2019 | |
Campi | Andrew | 2019 | |
Spellman | Casey | 2019 | |
Last Name | First Name | Year | |
Crilly | Jack | 2019 | |
Mullins | Ryan | 2019 | |
Centrella | Cameron | 2019 | |
Egan | Kevin | 2019 | |
McCartin | Aidan | 2019 | |
Nielsen | Ronan | 2019 | |
LoPorto | Steven | 2019 | |
DeVincenes | Jack | 2019 | |
Devine | Malachy | 2020 | |
Goddard | Michael | 2020 | |
Kane | Charlie | 2020 | |
Miller | Zack | 2020 | |
Moran | Aedan | 2020 | |
Sullivan | Liam | 2020 | |
Birch | Mekhi | 2021 | |
Burricelli | David | 2021 | |
Chase | Connor | 2021 | |
Chase | Jack | 2021 | |
Clark | Ged | 2021 | |
Conway | Jack | 2021 | |
Foley | Adrian | 2021 | |
Gibson | Michael | 2021 | |
Jakub | Michael | 2021 | |
Jaronko | Blake | 2021 | |
Langan | James | 2021 | |
Massell | Ed | 2021 | |
Massell | Nate | 2021 | |
Ruane | John | 2021 | |
Miller | John | 2021 | |
Moran | Eddie | 2021 | |
O’Connor | Ryan | 2021 | |
Arena | Nicholas | 2022 | |
Barrett | Liam | 2022 | |
Coughlin | Will | 2022 | |
Frankenberg | Jeff | 2022 | |
Hulse | Brandon | 2022 | |
Huvane | Austin | 2022 | |
Massaro | Max | 2022 | |
Mooney | Daniel | 2022 | |
Murphy | Jack | 2022 | |
Neville | Aidan | 2022 | |
Ragan | Ryan | 2022 | |
Thorn | Matt | 2022 | |
Wedlock | Shane | 2022 | |
Campanella | Michael | 2023 | |
Chase | Patrick | 2023 | |
Galvin | Tadhg | 2023 | |
McNamara | Daniel | 2023 | |
Murrer | Colm | 2023 | |
Manley | Ryan | 2023 | |
Bailey | Jack | 2024 | |
Johnson | Allan | 2024 | |
Kelly | Finn | 2024 | |
McGuire | Liam | 2024 | |
Merkler | Ryan | 2024 | |
Prunty | Brady | 2024 | |
Sevilla | Jaxon | 2024 | |
Last Name | First Name | Year | |
Sherman | Will | 2024 | |
Bair | Jimmy | 2025 | |
Dean | Patrick | 2025 | |
Gaffney | Chris | 2025 | |
Grossman | Brandon | 2025 | |
Holt | Aiden | 2025 | |
Horwath | John | 2025 | |
Hughes | Brian | 2025 | |
Hulse | Ryan | 2025 | |
Kilpatrick | Hunter | 2025 | |
Krebs | Luke | 2025 | |
Langan | Shane | 2025 | |
McQuillan | Mickey | 2025 | |
Menditto | Christian | 2025 | |
Sullivan | Declan | 2025 | |
Sullivan | Will | 2025 | |
Terrill | Jackson | 2025 | |
Whalen | Cormac | 2025 | |
Wierman | Owen | 2025 | |
Ferguson | Jack | 2026 | |
Guinnessey | JT | 2026 | |
Healey | Charlie | 2026 | |
Sanders | Cooper | 2026 | |
Schatzle | Jack | 2026 | |
Strausbaugh | Nick | 2026 |
Sunday, October 1– Open House 12:00 pm @ CBA
Thursday, November 9– Veterans’ Assembly 9:30 am @ Oak Hill Academy
Friday, November 10– Veterans’ Assembly 1:00 pm @ St. Benedicts
Sunday, March 3– Belmar St. Patrick’s Parade
Friday, March 15 – Friendly Sons Dinner
Saturday, March – Little Silver Fire House
Sunday, March 10– Rumson St. Patrick’s Parade
Saturday, March 16– New York City St. Patrick’s Day Parade
Sunday, March – South Amboy St. Patrick’s Parade
Saturday, March 23 – Keyport St. Patrick’s Parade
Monday, May 27– Freehold Memorial Day Parade & Farmingdale Memorial Day Parade
Pipe Sergeants– Jack Bailey and Brady Prunty
Pipe Corporal– Cormac Whalen
Drum Sergeants– Ryan Hulse and Ryan Merkler
Drum Corporal– Hunter Kilpatrick
Quartermaster– Brian Hughes
Band Manager– Shane Langan
Band Instructors– Mr. Gordon Bell and Mr. Frank Johnson
Band Communications– Allan Johnson
Band Recruitment– Brandon Grossman
Moderators– Brother Frank Byrne and Brother Tim Ahern